Here I present you the
Best-reviewed PC games of 2013
| Game | Publisher | |||
|---|---|---|---|---|
| 1 | BioShock Infinite | 2K Games | 94 | |
| The best PC game of 2013 so far remains this third installment in the BioShock series. | ||||
| 2 | Fez  | Trapdoor | 91 | |
| 3 | The Swapper  | Facepalm Games | 88 | |
| 4 | Starcraft II: Heart of the Swarm | Blizzard Entertainment | 86 | |
| 5 | Tomb Raider | Square Enix | 86 | |
| 6 | Bit.Trip Presents...Runner2: Future Legend of Rhythm Alien | Gaijin Games | 85 | |
| 7 | DmC: Devil May Cry | Capcom | 85 | |
| 8 | Gunpoint  | Tom Francis | 85 | |
| 9 | Trials Evolution: Gold Edition | Ubisoft | 85 | |
| 10 | Starseed Pilgrim  | Droqen | 85 | |
| 11 | Mass Effect 3: Citadel | Electronic Arts | 84 | |
| 12 | Monaco: What's Yours Is Mine  | Pocketwatch Games | 83 | |
| 13 | Wargame: AirLand Battle  | Focus Home Interactive | 83 | |
| 14 | Rising Storm  | Tripwire Interactive | 82 | |
| 15 | Antichamber | Demruth | 82 | |
| 16 | Metro: Last Light  | Deep Silver | 82 | |
| 17 | GRID 2  | Codemasters | 81 | |
| 18 | Kentucky Route Zero - Act I | Cardboard Computer | 81 | |
| 19 | Fallen Enchantress: Legendary Heroes  | Stardock | 81 | |
| 20 | Far Cry 3: Blood Dragon  | Ubisoft | 81 | |
| 21 | Brutal Legend | Double Fine Productions | 81 | |
| 22 | Company of Heroes 2  | Sega | 80 | |
| 23 | Dishonored: The Knife of Dunwall  | Bethesda Softworks | 80 | |
| 24 | Sang-Froid: Tales of Werewolves  | Artifice Studio | 80 | |
| 25 | Proteus | Twisted Tree | 80 | |
Beautifull
ReplyDeleteThanks :)
ReplyDelete